Sunday Aug 01

A Look at the Fiesta Bowl

User Rating: / 0
PoorBest 

--The Fiesta Bowl is played annually at the University of Phoenix Stadium in Glendale, Arizona.
--Between its origination in 1971 and 2006, the game was hosted in Tempe, Arizona at Sun Devil Stadium.
--The Fiesta Bowl was born from the WAC's frustrated attempts to obtain bowl invitations for its champions.
--On January 1, 2007, the undefeated Boise State Broncos won by defeating the Oklahoma Sooners 43–42 in overtime. It has been called one of the greatest college football games ever played, due to the combination of an underdog team, trick plays, comebacks by each team and a thrilling overtime finish.
--In 1998, the Fiesta Bowl became part of the BCS.
--The 2010 Fiesta Bowl matchup of  #4 TCU against #6 Boise State is the first time two undefeated teams will face each other in a BCS game outside of the National Championship.
--Results:
December 27, 1971 Arizona State 45 Florida State 38
December 23, 1972 Arizona State 49 Missouri 35
December 21, 1973 Arizona State 28 Pittsburgh 7
December 28, 1974 Oklahoma State 16 BYU 6
December 26, 1975 Arizona State 17 Nebraska 14
December 25, 1976 Oklahoma 41 Wyoming 7
December 25, 1977 Penn State 42 Arizona State 30
December 25, 1978 Arkansas 10 UCLA 10
December 25, 1979 Pittsburgh 16 Arizona 10
December 26, 1980 Penn State 31 Ohio State 19
January 1, 1982 Penn State 26 Southern California 10
January 1, 1983 Arizona State 32 Oklahoma 21
January 2, 1984 Ohio State 28 Pittsburgh 23
January 1, 1985 UCLA 39 Miami 37
January 1, 1986 Michigan 27 Nebraska 23
January 2, 1987 Penn State 14 Miami 10
January 1, 1988 Florida State 31 Nebraska 28
January 2, 1989 Notre Dame 34 West Virginia 21
January 1, 1990 Florida State 41 Nebraska 17
January 1, 1991 Louisville 34 Alabama 7
January 1, 1992 Penn State 42 Tennessee 17
January 1, 1993 Syracuse 26 Colorado 22
January 1, 1994 Arizona 29 Miami 0
January 2, 1995 Colorado 41 Notre Dame 24
January 2, 1996 Nebraska 62 Florida 24
January 1, 1997 Penn State 38 Texas 15
December 31, 1997 Kansas State 35 Syracuse 18
January 4, 1999 Tennessee 23 Florida State 16 (National Championship)
January 2, 2000 Nebraska 31 Tennessee 21
January 1, 2001 Oregon State 41 Notre Dame 9
January 1, 2002 Oregon 38 Colorado 16
January 3, 2003 Ohio State 31 Miami 24 (2 OT) (National Championship)
January 2, 2004 Ohio State 35 Kansas State 28
January 1, 2005 Utah 35 Pittsburgh 7
January 2, 2006 Ohio State 34 Notre Dame 20
January 1, 2007 Boise State 43 Oklahoma 42 (OT)
January 2, 2008 West Virginia 48 Oklahoma 28
January 5, 2009 Texas 24 Ohio State 21
January 4, 2010 TCU vs. Boise State

Add comment


Who's Online

We have 12 guests online

Search